Latest descriptions | ![]() |
No. | Name | Type | Danger | Description | Detection added | |
1. | TR/PSW.Magania.azha | Trojan | ![]() | 06 May 2009 | see here | |
2. | W32/Tobin | Malware | ![]() | 04 May 2009 | see here | |
3. | GAME/Downloader.Gen | Malware | ![]() | 30 Apr 2009 | see here | |
4. | DR/Autoit.XH | Dropper | ![]() | 29 Apr 2009 | see here | |
5. | TR/PSW.Papras.JN | Trojan | ![]() | 08 Apr 2009 | see here | |
6. | APPL/Dldr.IrcFast.Gen | Malware | ![]() | 07 Apr 2009 | see here | |
7. | TR/Dldr.Agent.sisq | Trojan | ![]() | 07 Apr 2009 | 17 Feb 2009 | |
8. | EXP/Office.G | Exploit | ![]() | 17 Mar 2009 | see here | |
9. | EXP/Office.I | Exploit | ![]() | 17 Mar 2009 | see here | |
10. | TR/Crypt.ZPACK.Gen | Trojan | ![]() | 17 Mar 2009 | see here | |
11. | HTML/PicFrame.Gen | Malware | ![]() | 17 Mar 2009 | see here | |
12. | Worm/Agent.W.45 | Worm | ![]() | 02 Mar 2009 | 06 Feb 2009 | |
13. | Worm/Autorun.cbm.4 | Worm | ![]() | 25 Feb 2009 | 21 Aug 2008 | |
14. | TR/Rincux.AW | Trojan | ![]() | 18 Feb 2009 | 11 Jun 2008 | |
15. | Worm/Sohanad.bm | Worm | ![]() | 10 Feb 2009 | 25 Jan 2008 | |
16. | TR/Agent.85823 | Trojan | ![]() | 06 Feb 2009 | 25 Sep 2007 | |
17. | W32/Sality.Y | Malware | ![]() | 28 Jan 2009 | see here | |
18. | TR/Dldr.Agent.bfbm | Trojan | ![]() | 27 Jan 2009 | 27 Jan 2009 | |
19. | TR/Patched.BB.230 | Trojan | ![]() | 27 Jan 2009 | 24 Jan 2009 | |
20. | TR/BHO.SecretCrush | Trojan | ![]() | 27 Jan 2009 | see here | |
21. | VBS/Yuyun.A | VBS script virus | ![]() | 26 Jan 2009 | 20 Jan 2009 | |
22. | TR/Agent.bicf | Trojan | ![]() | 21 Jan 2009 | 15 Jan 2009 | |
23. | Worm/Conficker | Worm | ![]() | 16 Jan 2009 | see here | |
24. | JS/Dldr.Agent.VG | Malware | ![]() | 15 Jan 2009 | see here | |
25. | EXP/MS04-028.JPEG.A | Exploit | ![]() | 13 Jan 2009 | see here | |
26. | DR/Dldr.Agent.asyh.1 | Dropper | ![]() | 13 Jan 2009 | 23 Dec 2008 | |
27. | TR/PSW.Delf.CRW | Trojan | ![]() | 09 Jan 2009 | 30 Dec 2008 | |
28. | TR/Dldr.VB.FSW | Trojan | ![]() | 08 Jan 2009 | 11 Dec 2008 | |
29. | DR/Dldr.VB.VYP | Dropper | ![]() | 08 Jan 2009 | 11 Dec 2008 | |
30. | TR/Dldr.Renos.CH | Trojan | ![]() | 07 Jan 2009 | 07 Jan 2009 | |
31. | TR/Buzus.iij | Trojan | ![]() | 05 Jan 2009 | 09 Jun 2008 | |
32. | TR/Dldr.Banload.ins | Trojan | ![]() | 30 Dec 2008 | 31 Dec 2008 | |
33. | TR/Banker.Banker.acdq | Trojan | ![]() | 30 Dec 2008 | 25 Dec 2008 | |
34. | TR/Dldr.AutoRun.T.2 | Trojan | ![]() | 30 Dec 2008 | 23 Dec 2008 | |
35. | TR/Drop.Delf.azv | Trojan | ![]() | 30 Dec 2008 | 29 Dec 2008 | |
36. | VBS/Dldr.Agent.EL | VBS script virus | ![]() | 30 Dec 2008 | 23 Dec 2008 | |
37. | BDS/Bifrost.AQ | Backdoor Server | ![]() | 23 Dec 2008 | 22 Dec 2008 | |
38. | TR/BHO.abu | Trojan | ![]() | 23 Dec 2008 | 04 Sep 2008 | |
39. | TR/Drop.BHO.AY | Trojan | ![]() | 23 Dec 2008 | 04 Sep 2008 | |
40. | TR/PSW.Frethog.AJ.3 | Trojan | ![]() | 23 Dec 2008 | 23 Dec 2008 |
Comments
0 Response to 'VIRUS DESCRITPTIONS'
Post a Comment